|
|
|
LAST UPDATE
03/06/2010
| West Hawaii Hockey 2010
Scoring Leaders - Youth League |
| Player | Goals | Assists |
Points | | David Johnson | 31 | 09 | 40 |
| Raphael Turner | 28 |
09 | 37 |
| David Avalone | 15 |
08 | 23 |
| Jack Rude | 16 |
05 | 21 |
| Mark Avalone | 12 |
05 | 17 |
| Tristan Fujisaka | 12 | 04 | 16 | | Jessie Turpin | 08 | 03 | 11 | | Daniel Trevithick |
08 | 03 |
11 | | Mitchell
Furer | 10 | 01 | 11 | | Sam Avalone | 06 | 04 | 10 |
| Veronica Kruze | 05 |
01 | 06 |
| John | 03 |
02 | 05 |
| Jacob Ranario | 05 |
00 | 05 |
| Parker Beckhman | 02 | 02 | 04 | | Merlin | 02 | 02 | 04 | | Aden |
03 | 00 |
03 | | Keoni
Cadel | 00 | 01 | 01 | | Sam Erdman | 01 | 00 | 01 |
| West Hawaii Hockey 2010 Goaltender - Youth League |
| Goaltender | Shots on goal |
Saves | Save % | | Jack Rude | 40 | 33 |
82% | | Alex
Rude | 360 | 290 | 80% | | Matthew Rude | 196 |
148 | 75% |
| Jessie Turpin | 29 | 22 | 75% | | Matthew Hugges | 106 | 79 | 74% | | John |
45 | 33 |
73% |
|